How Do I Get My Gold Back From Stash Decorations Coc
[[File:{{{Alt}}}|28px|link=]]
National Flag Decorations
Other Home Village Decorations
Torch | Cornflower Bed | Sunflower Bed | Rally Flag | Point Flag |
Ancient Skull | Statue of P.E.K.K.A | Mighty Statue | Mighty Hero Statue | Builder Statue | Dragon Statue |
White Flag | Weather Vane | Pirate Flag | Snowman | Golden Hog |
Golden Poet | Super Statue | Anniversary Fountain | Clockwork Statue | "A Piece of Birthday Cake" |
Storied Statue | Retired Anchor | Logmas Tree | Firework Fanboy | Flowing Fountain |
Fiery Figure |
Builder Base Decorations
*Note: The Ancient Barbarian Statue causes Tall Grass to appear randomly on adjacent vacant squares after a period of several hours. The grass then periodically spreads up to a maximum of 50 grass squares. Tall Grass can be removed at a cost of 50 elixir per square, and is automatically removed at no cost if a decoration or building is placed over it.
War League Decorations
The Warrior Statue | The Challenger Statue | The Contender Statue | The Master Statue | The Champion Statue |
Home Village Decorations
Decoration | Cost | Number Available | Level Unlocked
|
---|---|---|---|
Torch | 500 | 4 | 1 |
White Flag | 5,000 | 1 | 5 |
Cornflower Bed | 2,500 | 4 | 8 |
Sunflower Bed | 2,500 | 4 | 8 |
Weather Vane | 10,000 | 1 | 10 |
Rally Flag | 15,000 | 1 | 12 |
Point Flag | 15,000 | 1 | 12 |
National Flag (Norway) | 100,000 | 1 | 15 |
National Flag (Thailand) | 100,000 | 1 | 15 |
National Flag (India) | 100,000 | 1 | 15 |
National Flag (Australia) | 100,000 | 1 | 15 |
National Flag (South Korea) | 100,000 | 1 | 15 |
National Flag (Japan) | 100,000 | 1 | 15 |
National Flag (Turkey) | 100,000 | 1 | 15 |
National Flag (Indonesia) | 100,000 | 1 | 15 |
National Flag (Netherlands) | 100,000 | 1 | 15 |
National Flag (Philippines) | 100,000 | 1 | 15 |
National Flag (Singapore) | 100,000 | 1 | 15 |
National Flag (Russia) | 100,000 | 1 | 15 |
National Flag (Denmark) | 100,000 | 1 | 15 |
National Flag (Greece) | 100,000 | 1 | 15 |
National Flag (China) | 100,000 | 1 | 15 |
National Flag (Sweden) | 100,000 | 1 | 15 |
National Flag (Brazil) | 100,000 | 1 | 15 |
National Flag (United Kingdom) | 100,000 | 1 | 15 |
National Flag (France) | 100,000 | 1 | 15 |
National Flag (Spain) | 100,000 | 1 | 15 |
National Flag (Finland) | 100,000 | 1 | 15 |
National Flag (Germany) | 100,000 | 1 | 15 |
National Flag (Italy) | 100,000 | 1 | 15 |
National Flag (Canada) | 100,000 | 1 | 15 |
National Flag (United States) | 100,000 | 1 | 15 |
Ancient Skull | 500,000 | 1 | 30 |
Statue of P.E.K.K.A | 1,000,000 | 1 | 75 |
Pirate Flag | 500 | 1 | 1 |
Mighty Statue | 500 | 1 | 1 |
Builder Statue | see 1st note* | 1 | 1 |
Snowman | see 2nd note* | 1 | 1 |
Golden Hog | see 3rd note* | 3 | 1 |
Festive Firecrackers | see 4th note* | 3 | 1 |
Dragon Statue | see 5th note* | 1 | 1 |
Golden Poet | see 6th note* | 1 | 1 |
Super Statue | see 7th note* | 1 | 1 |
Anniversary Fountain | see 8th note* | 1 | 1 |
Clockwork Statue | see 9th note* | 1 | 1 |
"A Piece of Birthday Cake" | see 10th note* | 1 | 1 |
Storied Statue | see 11th note* | 1 | 1 |
Retired Anchor | see 12th note* | 1 | 1 |
Logmas Tree | see 13th note* | 1 | 1 |
Firework Fanboy | see 14th note* | 1 | 1 |
Flowing Fountain | see 15th note* | 1 | 1 |
Fiery Figure | see 16th note* | 1 | 1 |
*1st Note: The Builder Statue was only available through the Builder Value Pack, which costs $4.99 (or equivalent). The Builder Value Pack will also give the player 500 . Either by considering the Builder Statue's sell value (of 50 at the time) or by considering the Builder Value Pack's offer of "2x Value", one can deduce that the Builder Statue is worth 500 .
*2nd Note: Currently the Snowman is only available through the Exclusive Snowman Pack, which costs $4.99 (or equivalent). The Exclusive Snowman Pack will also give the player 4 Shovels of Obstacles.
*3rd Note: The Golden Hog decorations were only available through 3 packs individually, all named 'Golden Hog Pack'. Two packs were offered in a 3-day time period. The first was worth $4.99, the second $9.99, and the third, available 3 days after, $14.99. From what the packs offered besides the Golden Hogs, like gold and magic items like builder potions and shovels of obstacles, we can assume they'd all be worth 500 Gems.
*4th Note: The Festive Firecrackers were only available in 3 packs individually, named 'Firecracker Pack'. The 3 were available whole week, unlike the Golden Hog packs. The first pack was worth $4.99, the second $7.99, and the third $14.99. With what the packs offered (mostly resources and once magic items), we can assume the Festive Firecrackers would be worth 500 Gems.
*5th Note: The Dragon Statue was only available in the "Dragon Deal" pack, worth $9.99. This offer contained a Book of Heroes and Book of Spells along with 75,000 Dark Elixir. From the offer, we can deduce the Dragon Statue would be worth 500 Gems.
*6th Note: The Golden Poet was only available in "2020 Rat Pack", which was worth $9.99 and contained a Book of Heroes along with a Rune of Dark Elixir. From the offer, we can deduce the Dragon Statue would be worth 500 Gems.
*7th Note: The Super Statue was only available in "Super Bundle" pack, which was worth $9.99 and contained a Book of Fighting along with 100,000 Dark Elixir.
*8th Note: The Anniversary Fountain was available in the Season Challenge on May 2020. You can claim it for free when you get 80 points. It shows the letter "S" form the Supercell logo when you tap it.
*9th Note: The Clockwork Statue was available in a pack which was worth $9.99 and contained a Clockwork Statue, a Rune of Dark Elixir, a Book of Heroes and Book of Fighting.
*10th Note: "A Piece of Birthday Cake" was available in the Season Challenge on August 2020. You can claim it for free when you get 80 points.
*11th Note: Storied Statue was available in the September 2020 Season Challenges. You can claim it for free when you get 80 points.
*12th Note: The Anchor Statue was available in November 2020 in a pack which was worth $4 USD or equivalent and also contained a Book of Heroes and Builder Potion.
*13th Note: Logmas Tree was available in the December 2020 Season Challenges after the December 2020 update. You can claim it for free when you get 40 points.
*14th Note: Firework Fanboy was available in February 2021 as a special CNY Decoration you could purchase from the shop.
*15th Note: Flowing Fountain was available in the April 2021 Season Challenges after the April 2021 update. You can claim it for free when you get 40 points.
*16th Note: Fiery Figure was available in the August 2021 Season Challenges. You can claim it for free when you get 40 points.
War League Decorations
The War League Decorations are only purchasable from the League section of the Shop, and cost League Medals to place.
Most of the War League Decorations are only available if your Clan has reached a certain league in the War Leagues. The Decorations, if placed, can remain on the base even if your Clan is demoted to a lower league afterwards.
Decoration | Cost | Number Available | War League Required |
---|---|---|---|
Warrior Statue | 100 | 1 | N/A |
Challenger Statue | 250 | 1 | Gold League I |
Contender Statue | 500 | 1 | Crystal League I |
Master Statue | 1,000 | 1 | Master League I |
Champion Statue | 2,000 | 1 | Champion League I |
Builder Base Decorations
Decoration | Cost | Number Available | Level Unlocked
|
---|---|---|---|
Torch | 5,000 | 4 | 1 |
Bonfire | 20,000 | 2 | 40 |
Target | 20,000 | 3 | 40 |
Small Pine Tree | 10,000 | 4 | 40 |
Pine Tree | 10,000 | 4 | 40 |
Stone Path | 5,000 | 25 | 50 |
Archer Queen Statue | 500 | 1 | 50 |
Ancient Barbarian Statue | 250 | 1 | 60 |
Battle Machine Statue | see Note* | 1 | 50 |
*NOTE: The Battle Machine Statue was only available through the Monument-al Pack, which costed $4.99 (or equivalent). This pack also gave the player 2 Clock Tower Potions, and 1,800,000 each of Builder Gold and Builder Elixir.
Icon Descriptions
Tapping this icon stashes the selected decoration in the shop, allowing you to place it again at a later time at no cost. | |
Home Village Buildings | |
---|---|
Defensive Buildings | Cannon • Archer Tower • Mortar • Air Defense • Wizard Tower • Air Sweeper • Hidden Tesla • Bomb Tower • X-Bow • Inferno Tower • Eagle Artillery • Scattershot • Builder's Hut • Giga Tesla • Giga Inferno (TH13) • Giga Inferno (TH14) • Walls Traps: Bomb • Spring Trap • Air Bomb • Giant Bomb • Seeking Air Mine • Skeleton Trap • Tornado Trap |
Resource Buildings | Town Hall (Magic Items) • Gold Mine • Elixir Collector • Dark Elixir Drill • Gold Storage • Elixir Storage • Dark Elixir Storage • Clan Castle (Treasury) |
Army Buildings | Army Camp • Barracks • Dark Barracks • Laboratory • Spell Factory • Dark Spell Factory • Workshop • Barbarian King Altar • Archer Queen Altar • Grand Warden Altar • Royal Champion Altar • Pet House |
Other Buildings | Boat • Decorations • Obstacles • Loot Cart • Strongman's Caravan • Super Sauna • Builder's Hut • Master Builder's Hut |
Builder Base Buildings | |
---|---|
Defensive Buildings | Cannon • Double Cannon • Archer Tower • Hidden Tesla • Firecrackers • Crusher • Guard Post • Air Bombs • Multi Mortar • Roaster • Giant Cannon • Mega Tesla • Lava Launcher • Walls Traps: Push Trap • Spring Trap • Mine • Mega Mine |
Resource Buildings | Builder Hall (Magic Items) • Gold Mine • Elixir Collector • Gold Storage • Elixir Storage • Gem Mine • O.T.T.O Hut |
Army Buildings | Builder Barracks • Army Camp • Star Laboratory • Battle Machine Altar |
Other Buildings | Boat • Decorations • Obstacles • Clock Tower |
How Do I Get My Gold Back From Stash Decorations Coc
Source: https://clashofclans.fandom.com/wiki/Decorations
0 Response to "How Do I Get My Gold Back From Stash Decorations Coc"
Post a Comment